Schedule
(up to final changes)
| First week | |||||||
| Sun 19.08 | Mon 20.08. | Tue 21.08. | Wed 22.08. | Thrs 23.08. | Fri 24.08. | Sat 25.08. | |
| 9:00-10:45 | Smola 1 | Rasmussen 1 | Rasmussen 3 | Ghahramani 3 | Ghahramani 5 | ||
| Schölkopf 1 | Rasmussen 2 | Rasmussen 4 | Ghahramani 4 | Ghahramani 6 | Vandenberghe 1 | ||
| 10:45–11:15 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break | |
| 11:15-13:00 | Schölkopf 2 | Smola 2 | Rätsch5 | Fukumizu 1 | Fukumizu 3 | Vandenberghe 2 | |
| Schölkopf 3 | Smola 3 | Rätsch6 | Fukumizu 2 | Fukumizu 4 | Vandenberghe 3 | ||
| Arrival | |||||||
| 13:00-14:00 | Lunch | Lunch | Lunch | Lunch | Lunch | ||
| 14:00-16:45 | Hein, Luxburg | Hein, Luxburg | Quinonero Candela | Quinonero Candela | Seeger | ||
| Registration | or break | or break | or break | or break | or break | ||
| 16:45–17:15 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break | ||
| (16:00–19:00) | |||||||
| 17:15-19:00 | Rätsch 1 | Rätsch 3 | Ghahramani 1 | Rasmussen 5 | Student Pres. | ||
| Rätsch 2 | Rätsch 4 | Ghahramani 2 | Rasmussen 6 | Student Pres. | |||
| 19:00-20:00 | Welcome | Dinner | Dinner | BBQ | Dinner | Dinner | |
| Party | |||||||
| 20:30-21:30 | Kohlbacher | Dengel | |||||
| late | Bar | Bar | Bar | Bar |
| Second week | |||||||
| Sun 26.08. | Mon 27.08. | Tue 28.08. | Wed 29.08. | Thrs 30.08. | Fri 31.08. | Sat 01.09. | |
| 9:00-10:45 | Bousquet 1 | Bousquet 3 | Bousquet 5 | Cesa-Bianchi 3 | Doucet 5 | ||
| Bousquet 2 | Bousquet 4 | Bousquet 6 | Cesa-Bianchi 4 | Doucet 6 | |||
| 10:45-11:15 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break | ||
| 11:15-13:00 | Teh 1 | Blake 3 | Cesa-Bianchi 1 | Doucet 1 | Cesa-Bianchi 5 | Departure | |
| Teh 2 | Blake 4 | Cesa-Bianchi 2 | Doucet 2 | Cesa-Bianchi 6 | |||
| 13:00-14:00 | Lunch | Lunch | Lunch | Lunch | Lunch | ||
| 14:00-16:45 | Teh | Teh | Seeger | Davy | Davy | ||
| or break | or break | or break | or break | or break | |||
| 16:45-17:15 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break | ||
| 17:15-19:00 | Blake 1 | Fukumizu 5 | Györfi 1 | Doucet 3 | Györfi 3 | ||
| Blake 2 | Fukumizu 6 | Györfi 2 | Doucet 4 | Györfi 4 | |||
| 19:00-20:00 | Conference | Dinner | Dinner | BBQ | Dinner | Dinner | |
| Dinner | |||||||
| 20:30-21:30 | Weickert | Hanebeck | Final Party | ||||
| late | Bar | Bar | Bar |

